Khoom siv | SPCC txias dov steel |
Ncej | Disassembly / Welded ncej |
Dav (mm) | 600/800 |
Qhov tob (mm) | 1000.1100.1200 Nws |
Peev xwm (U) | 42u47 ua |
Pem hauv ntej / rear qhov rooj | Mechanical structure qhov rooj |
Sab vaj huam sib luag | Tshem tawm sab panels |
Thickness (hli) | Mounting profile 2.0, Ncej 1.5mm, Sab panels 1.0mm, Lwm yam 1.2mm |
Nto tiav | Degreasing, Silanization, Electrostatic tsuag |
Xim | Dub RAL9005SN(01) / Grey RAL7035SN(00) |
Qauv No. | Kev piav qhia |
QL3.■■■■.9600 | Hexagonal reticular siab ceev vented phaj pem hauv ntej qhov rooj, double-section hexagonal reticular siab ceev vented phaj rear qhov rooj, grey |
QL3.■■■■.9601 | Hexagonal reticular siab ceev vented phaj pem hauv ntej qhov rooj, double-section hexagonal reticular siab ceev vented phaj rear qhov rooj, dub |
QL3.■■■■.9800 | Hexagonal reticular siab ceev vented phaj pem hauv ntej qhov rooj, hexagonal reticular siab ceev vented phaj rear qhov rooj grey |
QL3.■■■■.9801 | Hexagonal reticular siab ceev vented phaj pem hauv ntej qhov rooj, hexagonal reticular high density vented phaj rear qhov rooj, dub |
Lus ceeb toom:■■■■ Thawj ■ txhais tau hais tias dav, thib ob ■ qhia qhov tob, peb & plaub ■ txhais tau tias muaj peev xwm.
Standard Configuration | ||||||
S/N | Lub npe | Ntau | Chav tsev | Khoom siv | Nto tiav | Lus ceeb toom |
1 | Ncej | 1 | teeb | 1.5 hli SPCC txias dov hlau | Electrostatic tshuaj tsuag | --- |
2 | Top Cover | 1 | ib daim | 1.2 hli SPCC txias dov hlau | Electrostatic tshuaj tsuag | --- |
3 | Hauv qab vaj huam sib luag | 1 | ib daim | 1.2 hli SPCC txias dov hlau | Electrostatic tshuaj tsuag | --- |
4 | Pem hauv ntej qhov rooj | 1 | ib daim | 1.2 hli SPCC txias dov hlau | Electrostatic tshuaj tsuag | --- |
5 | Lub qhov rooj | 1 | ib daim | 1.2 hli SPCC txias dov hlau | Electrostatic tshuaj tsuag | --- |
6 | Sab vaj huam sib luag | 2 | ib daim | 1.0mm SPCC txias dov hlau | Electrostatic tshuaj tsuag | --- |
7 | Mounting profile | 4 | ib daim | 2.0mm SPCC txias dov hlau | Electrostatic tshuaj tsuag | --- |
8 | Mounting phaj | 8 | ib daim | 1.5 hli SPCC txias dov hlau | Electrostatic tshuaj tsuag | 6 pcs rau qis 47U |
9 | Spacer thaiv | 12 | ib daim | 2.0mm SPCC txias dov hlau | Electrostatic tshuaj tsuag | Spacer block thiab sealing baffle tsuas yog rau dav 800 txee |
10 | Sealing baffle | 1 | teeb | 1.2 hli SPCC txias dov hlau | Electrostatic tshuaj tsuag | |
11 | 2" Heavy duty casters | 4 | ib daim | --- | --- | --- |
12 | T-Type Allen Wrench | 1 | ib daim | --- | --- | --- |
13 | M6 square ntsia hlau & txiv ntseej | 40 | teeb | --- | --- | --- |
14 | Screws thiab txiv ntseej rau kev sib txuas cov txee | 6 | teeb | --- | --- | --- |
15 | Screws thiab txiv ntseej rau kev sib txuas hauv paus | 4 | teeb | --- | --- | --- |
Kev them nyiaj
Rau FCL (Full Container Load), 30% tso nyiaj ua ntej ntau lawm, 70% tshuav nyiaj them ua ntej shippment.
Rau LCL (tsawg dua lub thawv ntim khoom), 100% them nyiaj ua ntej ntau lawm.
Warranty
1 xyoo txwv warranty.
• Rau FCL (Full Container Load), FOB Ningbo, Tuam Tshoj.
•Rau LCL (tsawg dua lub thawv ntim khoom), EXW.
Yuav txheeb xyuas lub txee li cas?
Ua ntej tshaj tawm cov neeg siv kom npaj lub txee tsis cuam tshuam rau kev ua haujlwm ib txwm muaj.Raws li cov qauv topological ntawm lub network, cov khoom siv uas twb muaj lawm, tus naj npawb ntawm cov neeg siv, pawg neeg siv thiab lwm yam, kos cov kab kos duab thiab cov khoom siv qhov chaw nyob hauv lub txee.Tom ntej no, npaj cov ntaub ntawv uas yuav tsum tau: network jumpers, daim ntawv lo, thiab ntau hom yas cable ties.